Rachel Ditto

Rachel Ditto heads for the finish line as the top female runner in the Fort Harrod Beef Festival 5K on Saturday in downtown Harrodsburg. The 2011 Boyle County graduate, who now runs for Georgetown College, was 12th overall with a time of 21 minutes, 58 seconds. (Hal Morris / June 3, 2012)

HARRODSBURG — Rachel Ditto left her friend behind early on, then left most of the competition after that.
The 2011 Boyle County graduate, who runs track and cross country at Georgetown College, was the top female finisher and placed 12th overall Saturday at the Fort Harrod Beef Festival 5K in downtown Harrodsburg.
“I was running with my friend Brittany (Sims), who is going to be my roommate at Georgetown next year. I was going to stay with her the whole time, but then I was like, ‘I’m just going to go ahead and run a little faster, then come back and get you,’” said Ditto, who finished the 3.1-mile race in 12 minutes, 58 seconds.
This was only the second 5K race Ditto has run this season — she also ran in the Jennie Carol’s Memorial Mother’s Day Run last month — so she wasn’t too concerned with her times right now.
“The race was fine. I start (cross country) training technically on Monday, which is when our coach (Betsy Laski) has set up our workouts. So right now, I’m just kind of out here for fun,” she said. “More toward the season I’ll try to see how I’m doing. Right now I kind of just do it for fun, honestly. And it keeps me in shape, it keeps me motivated. I’m like, ‘Oh, here’s this road race, I should try to run more so I can prepare for that,’ which ultimately, helps me train for school.”
Ditto said she wants to run in some mini-marathons this summer, and wants to compete in one this fall to qualify for the NAIA marathon next spring.
“I asked my coach about it a little bit because I’ve known I’ve always wanted to run a marathon, and she said it was fine,” she said.
Ditto recently completed her first year of college and said it was “OK.”
In cross country, she finished 21st in the Mid-South Conference meet with a time of 20:43.4. In track, she placed sixth in the 1,500-meter run (5:16.93) at the conference meet, and helped Georgetown finish fifth in the 3,200 relay (10:08.4).
“I like cross country a lot more than track, because it was mainly I liked the group aspect of cross country, kind of like high school. It was not as great as I wanted it to be,” she said. “It was weird adjusting to everything. I joined a sorority in the spring, so balancing school and the sorority and track and everything, it was a little tough. I didn’t exactly realize how much it would be. My seasons were OK, they weren’t anything spectacular.”
And not having the seasons she wanted has re-energized Ditto, who said she is going to be more disciplined in her training this summer.
“Definitely in cross country, I’m hoping to be able to train more this summer than I did last summer. I ran, but I didn’t stick to the stuff that we were supposed to do as much as I should have,” she said. “I’m babysitting and working a little bit, so it’s hard sometimes to get up early and do it, but I want to. I want to break 20 (minutes) and knock off my time.”

Fort Harrod Beef Festival 5K
Saturday
At Harrodsburg
(Runners listed with age and time)

1. Daniel Morgan, 27, 17:20
2. Bryant Qualls, 17, 18:17
3. Jacob Crowell, 16, 19:38
4. Darin Cundiff, 36, 20:18
5. Kenny Smith, 38, 20:18
6. Gene Robertson, 46, 20:19
7. Justin Todd, 41, 20:35
8. Jordan Woods, 15, 21:08
9. Sheryl Downs, 46, 21:25
10. Conner Hayes, 9, 21:26
11. Rich Showalter, 53, 21:48
12. f-Rachel Ditto, 19, 21:58
13. David Cameron, 31, 22:17
14. Dixon Dedeman, 31, 22:40
15. Jeff Pence, 51, 22:44
16. Dustin¿Wesley, 23, 22:47
17. Harold Best, 40, 22:52
18. Russell Woods, 35, 22:54
19. Kendall Hayes, 10, 23:01
20. Rich Nolan, 46, 23:28
21. Mark Stratton, 38, 23:38
22. Todd Kirkpatrick, 46, 23:39
23. Name unavailable , 23:41
24. Jenna Ellsworth, 24, 23:43
25. Ayden Nocus, 10, 23:45
26. Gene Moore, 30, 23:48
27. John Rider, 23, 23:58
28. Bill Fox, 58, 24:04
29. Dylan Isaacs, 13, 24:10
30. Tori Gray, 16, 24:44
31. Cass Peavler, 15, 24:49
32. Helen Dedman, 59, 24:52
33. Jacob¿Ayres, 16, 24:54
34. Michelle Gilbert, 35, 25:10
35. Bobbie Perkins, 35, 25:29
36. Bob¿Rankin, 53, 25:35
37. Ella Ayres, 24, 25:48
38. Shelly Nocus, 43, 25:50
39. Rogers Ayres, 47, 25:53
40. Holly Helmers, 8, 26:02
41. Tim Helmers, 48, 24:25.
42. Lindsey Rankin, 22, 26:25
43. Faith Ayres, 20, 26:27
44. Kim Hullett, 46, 26:28
45. Paula Williams, 44, 26:41
46. Arlen Finke, 69, 26:45
47. Kimberly Hamilton, 40, 26:46
48. Angela Tompson, 44, 26:50
49. Jill Preston, 40, 26:54
50. Fonnie Blevins, 53, 26:56
51. Lorrie Crowell, 44, 27:04
52. Loran Crowell, 22, 27:05
53. Jessica Crowell, 20, 27:06
54. Rob Slocum, 60, 27:06
55. Stacey Gash, 25, 22:09
56. Betty Lewis, 63, 27:23
57. Monica Foster, 24, 27:30
58. Jennifer Goyer, 48, 27:30
59. Everett Hood, 19, 27:52
60. Ron Reed, age NA, 28:18
61. Gabe Rieber, 23, 28:19
63. Carrie Rieber, 23, 28:24
64. William Chaser, 28, 28:25
65. Jack Dosten, 10, 24:45
66. Rebecca Cross, 19, 28:54
67. Kevin Perkins, 48, 28:54
68. Judy Stanley, 61, 28:57
69. Danny Hatter, 52, 29:11
70. Sara Slone, 30, 29:11
71. Angela Todd, 41, 29:12
72. Angela Hatter, 49, 29:14
73. Avenele Lewis, 35, 29:21
74. Name unavailable, 29:23
75. Charlene Dodson, 51, 29:26
76. Jennifer Holman, 33, 29:46
77. Name unavailable, 29:52
78. Wendy Compton, 42, 29:54
79. Sarah Ballard, age NA, 30:50
80. Karis Cundiff, 7, 30:10
81. Rachyl Cundiff, 37, 30:17
82. Chuck Dedman, 58, 30:18
83. Billie Bryan, 59, 30:19
84. Harold Lanham, 71, 30:24
85. Chris Gehrmason, 55, 30:26
86. Clint Lester, 31, 30:42
87. Vanessa Whalen, 46, 31:04
88. Jacey Catlett, age NA, 31:05
89. Brittany Sims, 18, 31:10
90. Wesley Stewart, 13, 31:32
91. Andrea O’Bryan, 39, 31:48
92. Holly Broce, 40, 32:23
93. Vanessa Welty, 28, 32:41
94. Alvin Masters, 31, 22:41
95. Name unavailable, 32:52
96. Dee Pendygraft, 58, 32:56
97. Mary Lou Henderlight, 57, 32:59
98. Aaron Burd, 22, 33:10
99. Jenny Gibson, 46, 33:13
100. Clay Slone, 31, 33:21
101. Stacy Shewmaker, 39, 33:24
102. Carla Bates, 57, 33:39
103. Staci Lester, 26, 33:43
104. Stacy Charles, 36, 34:04
105. Rhonda Anderson, 49, 34:58
106. Nitze Stinnett, 51, 34:58
107. Pam Saddler, 47, 35:32
108. Shaundra Mobley, 35, 35:34
109. Ed Preston, 34, 35:38
110. Vicki Voisard, 56, 35:39
111. Constance Huff, 54, 36:21
112. Stephanie Crain, 33, 36:43
113. Tina Beasley, 37, 36:48
114. Laney Isaacs, 4, 36:52
115. Karoline Munson, 35, 36:57
116. Alyssa Butler, 19, 36:58
117. Kinsley Schuster, 19, 36:58
118. Tracey Catlett, no age, 37:03
119. Debbi Campbell, 56, 37:04
120. Meredith Simmons, 23, 37:21
121. Meredith Pittman, 30, 37:26
122. Meredith Cinnamon, 21, 37:37
123. Travis McQuerry, 24, 37:39
124. Tricia Thompson, 48, 37:39
125. Joann Sims, 48, 37:40
126. Heidi Blevins, 24, 37:41
127. Carlos Morales, 35, 37:56
128. Danielle Hockensmith, 13, 38:13
129. Kelli Morgan, 46, 38:17
130. Georgia Ellis, 51, 39:17
131. Joy Stocker, 60, 39:21
132. Debby Ballard, 52, 40:07
133. Donna Kissick, 55, 40:07
134. Heath Shewmaker, 7, 40:13
135. Leo McMillen, 75, 40:35
136. Jessica Ellis, 24, 40:45
137. Marthan Robertson, 53, 40:47
138. Mark Wilhelm, 32, 40:49
139. Stacey Wilhelm, 31, 40:52
140. Heather Sullivan, 32, 41:01
141. Julie Smith, 38, 41:02
142. Scott Elder, 35, 41:02
143. Melinda Wofford, 38, 41:03
144. Will Nichols, 7, 41:24
145. Jennifer Nicholas, 39, 41:38
146. Missey Ellis, 44, 41:44
147. Debra Hurst, 57, 42:02
148. Marci Wilham, 24, 42:26
149. Dana Guay, 47, 42:45
150. April Ellis, 38, 43:23
151. Lisa Brown, 54, 43:27
152. Stephanie Fins, 31, 43:27
153. Jean Sleeper, 51, 43:54
154. Steve Sleeper, 56, 44:14
155. Whitney Moore, 26, 44:14
156. Nina Robinson, 28, 44:22
157. Robin Jones, 31, 44:27
158. Leeann Turner, 31, 44:29
159. Robin Kidd, 48, 44:31
160. Keith Lewis, 41, 44:34
161. Mark Broce, 38, 45:00
162. Kim Davis, 55, 45:01
163. Barb Yeast, 61, 45:02
164. Name unavailable, 45:03
165. Brian Hale, 40, 45:04
166. Marilyn Powell, 69, 45:08
167. Lee Horner, 47, 46:18
168. Ann Wilham, 49, 46:19
169. Matthew Gilley, 33, 46:30
170. Adrianna Gilley, 30, 46:36
171. Sharon¿Hale, 37, 46:39
172. Peggy Combs, 46, 47:00
173. Tatum Wessling, 14, 47:02
174. Della Myers, 52, 47:09
175. Michelle Myers, 23, 47:10
176. Michelle Osbourn, 38, 47:10
177. Joni Horn, 29, 47:11
178. Jeanie Smith, 44, 47:15
179. Cindy Morris, 24, 47:17
180. Jacke Hayse, 25, 48:28
181. Elizabeth Moffett, 32, 48:28
182. Brooke Elder, 31, 48:46
183. Name unavailable, 48:46
184. Carrie Selby, 26, 49:09
185. Jessica Shewmaker, 30, 49:19
186. Amanda Gammon, 31, 49:30
187. Name unavailable, 49:30
188. Elizabeth Dedman, 27, 49:31
189. Arlene Mays, 56, 49:32
190. Charlie Ballard, 57, 49:35
191. Duke Dunn, 65, 49:45
192. Carol Kimmey, 69, 49:47
193. Rita Lawson, 44, 49:47
194. Margaret Perkins, 47, 49:48
195. Melody Baluser, 29, 50:01
196. Jerry Winchester, 60, 50:10
197. Ralph Neal, 55, 50:11
198. Gabrielle Winchester, 20, 50:28
199. Melissa Jody, 22, 50:29
200. Stacy West, 40, 50:30
201. Cindy Rosser, 50, 50:33
202. Lyla Blauser, 26, 50:34
203. Amanda Preston, 27, 51:39
204. Renee Anderson, 48, 51:41
205. Linda Hager, 50, 57:44
206. Kim Jones, 37, 51:46
207. Megan Ellis, 27, 52:30
208. Maddie Nichols, 10, 52:34
209. Gayle Winchester, 61, 52:40
210. Janet Neal, 53, 52:40
211. Sue Gilvin, 67, 52:57
212. Name unavailable, 52:58
213. Shelbie Hillard, 29, 53:08
214. Tangi Logue, 47, 53:09
215. Beth Kelly, 4, 53:09
216. Kim McMannon, 50, 56:35
217. Casey Davis, 27, 56:36
218. Name unavailable, 56:57
219. Name unavailable, 56:45
220. Kimblerlee Piazza, 34, 56:46
221. Jaime Royalty, 47, 57:10
222. Noreta Royalty, 69, 60:12
223. Marie Rosser, 71, 57:58
f-female leader