Runners/walkers help raise over$9,200 in Alzheimer's benefit run

BRIAN CARLSON (941) of Stanford is front and center at the start of the 2011 Jingle Bell Jog. The 14-year-old runner, who was runner-up last year, cut 40 seconds off his time to win Saturday¿s race in 18:01. (Photos by Nancy Leedy)

63. Louis Bailey, 57    26:50
64. Ashlyn Liddle, 10    27:03
64. Jason Liddle, 38    27:03
66. Anne Davis, 38    27:04
66. Adam Frith, 13    27:04
68. Bobbie Perkins, 35    27:08
69. Tanner Durham, 10    27:13
70. Noah Peck, 15    27:19
71. Darcie Jarman, 42    27:26
72. Clark Bridgman, 14    27:27
73. Dustin Jones, 13    27:40
73. Charlie Duggins    27:40
75. Terri Green, 42    27:48
76. Kelly Coffey, 44     28:04
77. Kim Hulett, 46    28:06
78. Jake Arn, 14    28:08
79. Hayden Hale    28:09
80. Amanda Hatter    28:12
81. Cara Acey, 10    28:15
82. Andrew Stringer, 9    28:16