Schedule
August
17 at Corbin, 7:30 p.m.
24 Open
31 at Montgomery Co., 7:30 p.m.
September
7 Bryan Station, 7:30 p.m.
14 at Henry Clay, 7:30 p.m.
21 Scott Co., 7:30 p.m.
28 at Harlan Co., 7:30 p.m.
October
5 Lafayette, 7:30 p.m. *
12 at Tates Creek, 7:30 p.m. *
19 Madison¿Central, 7:30 p.m. *
26 Rowan Co., 7:30 p.m.
November
2 Playoffs
* District game
Roster
No. Name Ht. Weight Class Position
1 D’Avon Marshall 6-0 175 Sr. SB/DB
2 Tevin Williams 5-9 160 Sr. DB
3 Darian Skinner 5-11 185 Sr. QB
4 Lloyd Campbell 5-11 170 Jr. QB
5 Robert Cornelius 6-2 225 Sr. DL
6 Elijah Farris 5-10 180 Soph. SB
7 Clay Duncan 5-10 165 Soph. WR
9 DJ Clingham 5-10 160 Soph. DB/SB
10 Josh Moore 5-9 170 Jr. DB
11 Kyle Wipert 5-10 175 Sr. WR
12 Logan Burchett 6-3 190 Jr. DB/QB
13 Christian Cooke 5-10 175 QB Jr.
14 Luke Sharrock 5-11 180 Soph. QB
15 Shawn Ford 6-4 170 Sr. WR
16 Bobby Powell 6-0 185 Sr. OLB
18 Jonathan Garrett 6-0 170 Sr. DB
19 Brent Stoneking 5-10 170 Jr. WR
20 Allen Grubbs 5-8 170 Soph. RB
21 Shawn Willhite 5-9 160 Soph. DB
22 Nick Griffett 5-10 180 Sr. LB
23 Anthony Lay 5-8 230 Sr. DL/RB
25 Darian Farris 5-11 180 Sr. SB
26 Danny Dailey 5-9 155 Soph. K/P
27 Wesley Wattenberger 5-11 175 Sr. OLB
28 Brad Meadows 5-8 160 Soph. SB
29 Kain Cole 6-0 175 Soph. OLB
30 James Brown 6-1 180 Soph. OLB
31 Chase Conway 5-10 155 Soph. WR
32 Will Somersall 5-10 165 Soph. SB
33 Cadarrel Spight 5-10 195 Sr. RB/LB
34 Chris Schochler 6-0 170 Jr. OLB
35 Malik Davis 5-11 175 Sr. DB
36 Derrick Sparks 5-10 185 Jr. RB
37 Jimmy Miller 5-10 170 Jr. LB
38 Micah Benavides 6-2 240 Jr. DL
40 Daniel Hall 6-0 165 Jr. DB
41 Dakota Spencer 5-9 165 Jr. DB
42 Chandler Dudley 5-10 205 Sr. LB
43 Ashton Boyken 5-8 160 Sr. DB
44 Steven Barrera 5-9 165 Jr. OLB
45 Skylar True 6-0 175 Jr. DB
47 Johnny Jarrett 6-1 180 Jr. TE
50 Kline Palmer 6-0 250 Jr. OL
51 Andrew Penichet 5-9 215 Jr. LB
52 Luke Cockerham 5-11 175 Soph. LB
54 Wesley Cadell 5-9 205 Sr. OL
55 Clay Richardson 6-1 250 Jr. OL
56 Andrew Royse 5-10 245 Jr. OL
57 Jaylen Abbott 5-11 225 Sr. LB
58 Ross Stamper 5-10 180 Sr. OL
59 Brice Denham 5-10 170 Soph. OL
60 Mason Perkins 5-10 180 Soph. DL
61 Zack Lisle 5-9 180 Soph. DL
62 Aaron Redmon 6-1 235 Sr. OL
63 Nicholas Demichele 6-3 265 Jr. OL
64 Tristan Rogers 6-4 245 Jr. OL
65 Thomas Berry 6-3 260 Jr. OL
66 Sylan Mayes 6-2 270 Sr. DL
67 Zack Clower 5-9 185 Soph. OL
68 Ryan Hall 5-10 255 Sr. OL
71 Kesean Harris 6-1 240 Soph. OL
74 Trevor Satterly 5-10 270 Sr. OL
75 Matthew Abner 6-3 275 Soph. OL
77 Austen Crouch 6-0 255 Sr. OL
80 Tanner Rose 6-3 195 Jr. TE
81 Austin Johnson 6-0 170 Jr. WR
83 Khmarkis Blanton 6-3 215 Jr. DE/TE
87 Nick Bailey 6-3 205 Sr. OLB
88 David Kiser 6-3 245 Sr. DL
Coach: Steven Collins.¿Assistant coaches: Brent Bledsoe (defensive coordinator), Brandon Brewer (offensive coordinator), Dustin Howard, Elton Parish, K.B. Johnson, Bob Howard, Robbie Graham.
